Leopard
Level: 7
XP:11340
Words soccer CZ
| League matches wons | 332 |
| League matches draws | 86 |
| League matches loses | 1 555 |
| Total compound words | 192 241 |
| Words of 5+ letters | 47 261 |
| Words of 6+ letters | 12 908 |
| Words of 7+ letters | 2 691 |
| Words of 8+ letters | 368 |
| ELO | 742 |
| Time played | 332h 0 min |
Words soccer SK
| League matches wons | 398 |
| League matches draws | 89 |
| League matches loses | 1 942 |
| Total compound words | 256 393 |
| Words of 5+ letters | 70 523 |
| Words of 6+ letters | 22 886 |
| Words of 7+ letters | 7 833 |
| Words of 8+ letters | 1 574 |
| ELO | 896 |
| Time played | 440h 51 min |
Words soccer EN
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| Total compound words | 7 051 |
| Words of 5+ letters | 2 066 |
| Words of 6+ letters | 458 |
| Words of 7+ letters | 121 |
| Words of 8+ letters | 15 |
| ELO | 1 000 |
| Time played | 12h 26 min |
Words soccer PL
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| Total compound words | 64 |
| Words of 5+ letters | 11 |
| Words of 6+ letters | 1 |
| Words of 7+ letters | 0 |
| Words of 8+ letters | 0 |
| ELO | 1 000 |
| Time played | 0h 20 min |
Tic tac toe
| League matches wons | 49 |
| League matches draws | 0 |
| League matches loses | 10 |
| ELO | 1 624 |
| Time played | 0h 10 min |
Pony
| League matches wons | 75 |
| League matches draws | 0 |
| League matches loses | 22 |
| ELO | 1 000 |
| Time played | 0h 41 min |
| Cards played | 229 |
Memory
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Time played | 0h 0 min |
| Number of pairs found | 0 |
chess
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Time played | 0h 5 min |
RPS
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Time played | 0h 0 min |
Knowledge duel CZ
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Time played | 0h 6 min |
| Correct answers | 15 |
| Wrong answers | 7 |
Knowledge duel SK
| League matches wons | 1 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 016 |
| Time played | 0h 14 min |
| Correct answers | 82 |
| Wrong answers | 10 |
Knowledge duel EN
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Time played | 0h 4 min |
| Correct answers | 2 |
| Wrong answers | 4 |
Divers CZ
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| revealed_letters | 123 |
| Time played | 0h 7 min |
Divers SK
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| revealed_letters | 2 516 |
| Time played | 1h 51 min |
Wordies CZ
| League matches wons | 0 |
| League matches draws | 0 |
| League matches loses | 0 |
| ELO | 1 000 |
| Total points earned | 0 |