Cézar
Words soccer CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Words soccer SK
League matches wons | 1 237 |
League matches draws | 154 |
League matches loses | 508 |
Total compound words | 257 837 |
ELO | 1 674 |
Time played | 268h 49 min |
Words soccer EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 13 |
ELO | 1 000 |
Time played | 0h 9 min |
Words soccer PL
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Tic tac toe
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Pony
League matches wons | 32 |
League matches draws | 0 |
League matches loses | 28 |
ELO | 1 000 |
Time played | 1h 13 min |
Memory
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
chess
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0h 0 min |
RPS
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Divers CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 0 |
Time played | 0 min |
Divers SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 17 |
Time played | 0h 1 min |
Wordies CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Total points earned | 0 |