Dajana
Words soccer CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Words soccer SK
League matches wons | 5 |
League matches draws | 1 |
League matches loses | 148 |
Total compound words | 7 829 |
ELO | 517 |
Time played | 9h 19 min |
Words soccer EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Words soccer PL
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Tic tac toe
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Pony
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Memory
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
chess
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
RPS
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Divers CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 0 |
Time played | 0 min |
Divers SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 0 |
Time played | 0 min |
Wordies CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Total points earned | 0 |