nedele
Words soccer CZ
League matches wons | 3 006 |
League matches draws | 414 |
League matches loses | 2 718 |
Total compound words | 988 668 |
ELO | 1 107 |
Time played | 731h 55 min |
Words soccer SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 2 |
Total compound words | 62 |
ELO | 985 |
Time played | 0 min |
Words soccer EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 2 |
ELO | 1 000 |
Time played | 0 min |
Words soccer PL
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 0 |
ELO | 1 000 |
Time played | 0 min |
Tic tac toe
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Pony
League matches wons | 11 |
League matches draws | 0 |
League matches loses | 7 |
ELO | 1 000 |
Time played | 0h 18 min |
Memory
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
chess
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
RPS
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel CZ
League matches wons | 1 |
League matches draws | 0 |
League matches loses | 5 |
ELO | 940 |
Time played | 0 min |
Knowledge duel SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Knowledge duel EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0 min |
Divers CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 0 |
Time played | 0h 13 min |
Divers SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 0 |
Time played | 0h 2 min |
Wordies CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Total points earned | 0 |