jenkings
Level: 6
XP:6903
Words soccer CZ
League matches wons | 44 |
League matches draws | 10 |
League matches loses | 71 |
Total compound words | 18 895 |
Words of 5+ letters | 212 |
Words of 6+ letters | 25 |
Words of 7+ letters | 0 |
Words of 8+ letters | 0 |
ELO | 838 |
Time played | 4h 5 min |
Words soccer SK
League matches wons | 3 |
League matches draws | 0 |
League matches loses | 6 |
Total compound words | 104 |
Words of 5+ letters | 0 |
Words of 6+ letters | 0 |
Words of 7+ letters | 0 |
Words of 8+ letters | 0 |
ELO | 1 036 |
Time played | 0h 0 min |
Words soccer EN
League matches wons | 13 |
League matches draws | 0 |
League matches loses | 12 |
Total compound words | 932 |
Words of 5+ letters | 8 |
Words of 6+ letters | 1 |
Words of 7+ letters | 1 |
Words of 8+ letters | 0 |
ELO | 1 017 |
Time played | 2h 1 min |
Words soccer PL
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
Total compound words | 5 |
Words of 5+ letters | 0 |
Words of 6+ letters | 0 |
Words of 7+ letters | 0 |
Words of 8+ letters | 0 |
ELO | 1 000 |
Time played | 0h 5 min |
Tic tac toe
League matches wons | 5 |
League matches draws | 0 |
League matches loses | 5 |
ELO | 1 016 |
Time played | 0h 22 min |
Pony
League matches wons | 22 |
League matches draws | 0 |
League matches loses | 14 |
ELO | 1 000 |
Time played | 0h 51 min |
Cards played | 45 |
Memory
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0h 0 min |
Number of pairs found | 0 |
chess
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0h 0 min |
RPS
League matches wons | 1 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 016 |
Time played | 0h 12 min |
Knowledge duel CZ
League matches wons | 19 |
League matches draws | 0 |
League matches loses | 19 |
ELO | 1 248 |
Time played | 0h 17 min |
Correct answers | 1 |
Wrong answers | 0 |
Knowledge duel SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0h 0 min |
Correct answers | 0 |
Wrong answers | 11 |
Knowledge duel EN
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
Time played | 0h 0 min |
Correct answers | 1 |
Wrong answers | 0 |
Divers CZ
League matches wons | 5 |
League matches draws | 0 |
League matches loses | 1 |
ELO | 1 028 |
revealed_letters | 55 |
Time played | 0h 1 min |
Divers SK
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 000 |
revealed_letters | 27 |
Time played | 0h 3 min |
Wordies CZ
League matches wons | 0 |
League matches draws | 0 |
League matches loses | 0 |
ELO | 1 016 |
Total points earned | 0 |