Position | Nick | Matches | Wins | Draws | Loses | Points |
---|---|---|---|---|---|---|
1 | bekarel | 27 | 12 | 0 | 15 | 36 |
2 | Mona22 | 19 | 11 | 0 | 8 | 33 |
3 | Bojko | 17 | 10 | 0 | 7 | 30 |
4 | SOCCERMAN | 7 | 5 | 0 | 2 | 15 |
5 | Meggie | 10 | 5 | 0 | 5 | 15 |
6 | Jaras05 | 4 | 4 | 0 | 0 | 12 |
7 | Mirec | 5 | 4 | 0 | 1 | 12 |
8 | Cézar | 6 | 2 | 0 | 4 | 6 |
9 | marot | 1 | 1 | 0 | 0 | 3 |
10 | zero | 1 | 1 | 0 | 0 | 3 |
The league is played every week. You can play a maximum of 10 league games each day. In case you don't manage to play all the games in one day, the remaining number of games is carried over to the next days within the week. 3 points are awarded for a win and 1 point for a draw.