Position | Nick | Matches | Wins | Draws | Loses | Points |
---|---|---|---|---|---|---|
141 | Lexandra1438 | 5 | 0 | 0 | 5 | 0 |
142 | Jerry | 5 | 0 | 0 | 5 | 0 |
143 | Januška | 6 | 0 | 0 | 6 | 0 |
144 | Brouzmeer | 7 | 0 | 0 | 7 | 0 |
145 | Vrnu | 15 | 0 | 0 | 15 | 0 |
146 | Komijozef | 16 | 0 | 0 | 16 | 0 |
The league is played every week. You can play a maximum of 10 league games each day. In case you don't manage to play all the games in one day, the remaining number of games is carried over to the next days within the week. 3 points are awarded for a win and 1 point for a draw.