Position | Nick | Matches | Wins | Draws | Loses | Points |
---|---|---|---|---|---|---|
11 | Absinth | 60 | 41 | 5 | 14 | 128 |
12 | Aklama | 44 | 42 | 0 | 2 | 126 |
13 | JAN14 | 63 | 41 | 3 | 19 | 126 |
14 | Pepicman | 64 | 39 | 4 | 21 | 121 |
15 | DRAK | 67 | 38 | 7 | 22 | 121 |
16 | Drobeček | 70 | 37 | 7 | 26 | 118 |
17 | kniha | 66 | 37 | 3 | 26 | 114 |
18 | RumplCimprCampr | 68 | 37 | 3 | 28 | 114 |
19 | ladika | 70 | 37 | 3 | 30 | 114 |
20 | racochil | 47 | 36 | 4 | 7 | 112 |
The league is played every week. You can play a maximum of 10 league games each day. In case you don't manage to play all the games in one day, the remaining number of games is carried over to the next days within the week. 3 points are awarded for a win and 1 point for a draw.