Position | Nick | Matches | Wins | Draws | Loses | Points |
---|---|---|---|---|---|---|
61 | froka | 24 | 9 | 4 | 11 | 31 |
62 | stesi | 29 | 9 | 3 | 17 | 30 |
63 | Drobeček | 20 | 9 | 2 | 9 | 29 |
64 | petasisa | 14 | 9 | 1 | 4 | 28 |
65 | VRTULE142536 | 16 | 9 | 1 | 5 | 28 |
66 | agent_00 | 15 | 9 | 0 | 6 | 27 |
67 | Pepicman | 16 | 8 | 1 | 7 | 25 |
68 | FXX889 | 18 | 8 | 1 | 9 | 25 |
69 | Kubrt | 19 | 8 | 1 | 10 | 25 |
70 | marot | 13 | 7 | 3 | 3 | 24 |
The league is played every week. You can play a maximum of 10 league games each day. In case you don't manage to play all the games in one day, the remaining number of games is carried over to the next days within the week. 3 points are awarded for a win and 1 point for a draw.